OAR 340-045-0075
Permit Fee Schedule
Table 70A Industrial NPDES and WPCF Individual Permit Application and Modification Fees |
DEQ Class | New Permit Application Fee1 | Major Modification at Permit Renewal | Major Modification Prior to Permit Expiration | Minor Modification | Permit Transfer |
Tier 1 | $52,111 | $13,091 | $26,015 | $912 | $82 |
Tier 2 | $10,487 | $3,328 | $5,199 | $912 | $82 |
Special WPCF permits issued pursuant to OAR 340-045-0061 | $497 | N/A | N/A | N/A | $82 |
1. New permit applications must include the annual fee specified in Table 70B in addition to the new permit application fee.
Table 70B Industrial NPDES and WPCF Individual Permit Annual Fees |
Type | Description | NPDES Tier 1 | NPDES Tier 2 | WPCF Tier 1 | WPCF Tier 2 |
B01 | Pulp, paper, or other fiber pulping industry | $18,222 | N/A | $16,912 | N/A |
Food or beverage processing - includes produce, meat, poultry, seafood or dairy for human, pet, or livestock consumption |
B02 | Washing or packing only | N/A | $2,533 | N/A | $2,330 |
B03 | Processing – small. Flow ≤ 0.1 mgd, or 0.1 < flow < 1 mgd for less than 180 days per year | N/A | $3,787 | N/A | $3,583 |
B04 | Processing – medium. 0.1 mgd < Flow < 1 mgd for 180 or more days per year, or flow ≥ 1 mgd for less than 180 days per year | N/A | $5,344 | N/A | $5,140 |
B05 | Processing – large. Flow ≥ 1 mgd for 180 or more days per year | $18,222 | $16,011 | $16,912 | $15,805 |
Primary Smelting or Refining |
B06 | Aluminum | $18,222 | $16,011 | $16,912 | $15,805 |
B07 | Non-ferrous metals utilizing sand chlorination separation facilities | $18,222 | $16,011 | $16,912 | $15,805 |
B08 | Ferrous and non-ferrous metals not elsewhere classified | $10,421 | $8,208 | $9,111 | $8,006 |
B09 | Chemical manufacturing with discharge of process wastewater | $18,222 | $16,011 | $16,912 | $15,805 |
B10 | Cooling water discharges in excess of 20,000 BTU per second | $10,421 | $8,208 | $9,111 | $8,006 |
Mining Operations – includes aggregate or ore processing |
B11 | Large (over 500,000 cubic yards per year or involving chemical leaching) | $18,222 | $16,011 | $16,912 | $15,805 |
B12 | Medium (100,000 to 500,000 cubic yards per year) | N/A | $5,605 | N/A | $5,401 |
B13 | Small (less than 100,000 cubic yards per year) | N/A | $1,706 | N/A | $1,502 |
All facilities not elsewhere classified which dispose of process wastewater (includes remediated groundwater) |
B14 | Tier 1 sources | $18,222 | N/A | $16,912 | N/A |
B15 |
Tier 2 sources | N/A | $3,526 | N/A | $3,325 |
B16 | All facilities not elsewhere classified which dispose of non-process wastewaters (for example: small cooling water discharges, boiler blowdown, filter backwash) | N/A | $2,361 | N/A | $2,157 |
B17 | Dairies, fish hatcheries and other confined feeding operations on individual permits | N/A | $2,066 | N/A | $1,864 |
B18 | All facilities which dispose of wastewater only by evaporation from watertight ponds or basins | N/A | N/A | N/A | $1,370 |
Timber and Wood Products |
B19 | Sawmills, log storage, instream log storage | $5,111 | $2,900 | $3,802 | $2,695 |
B20 | Hardboard, veneer, plywood, particle board, pressboard manufacturing, wood products | $5,404 | $3,194 | $4,096 | $2,991 |
B21 | Wood preserving | $4,573 | $2,361 | $3,263 | $2,157 |
Table 70C Domestic NPDES and WPCF Individual Permits |
Description | Type | Classification Criteria (Based on Average Dry Weather Design Flow, or as defined in 40CFR) | Class | New Permit App.Fee1 | Base Annual Fee, 5 year permits | Base Annual Fee, 10 year permits | Additional Annual Fees | Major Modification | Minor Modification |
Nondischarging lagoons | E | N/A | Tier 2 | $3,398 | N/A | $1,085 | Additional fees include population and pretreatment fees. See tables 70D and 70E for determination of these fees. | $1,740 | $912 |
Lagoons that discharge to surface waters | Db | Flow < 1 mgd | Tier 2 | $6,710 | $1,301 | N/A | $3,398 | $912 |
C2b | 1 mgd ≤ Flow < 2 mgd | Tier 1 | $33,221 | $3,429 | N/A | $16,651 | $912 |
C1b | 2 mgd ≤ Flow < 5 mgd | Tier 1 | $33,221 | $4,698 | N/A | $16,651 | $912 |
Bb | 5 mgd ≤ Flow < 10 mgd | Tier 1 | $33,221 | $6,755 | N/A | $16,651 | $912 |
Treatment systems other than lagoons
| Da | Flow < 1 mgd | Tier 2 | $6,710 | $1,846 | $1,713 | $3,398 | $912 |
C2a | 1 mgd ≤ Flow < 2 mgd | Tier 1 | $33,221 | $5,830 | $4,994 | $16,651 | $912 |
C1a | 2 mgd ≤ Flow < 5 mgd | Tier 1 | $33,221 | $8,590 | $7,755 | $16,651 | $912 |
Ba | 5 mgd ≤ Flow < 10 mgd | Tier 1 | $33,221 | $12,775 | $11,939 | $16,651 | $912 |
A3 | 10 mgd ≤ Flow < 25 mgd | Tier 1 | $33,221 | $19,928 | N/A | $16,651 | $912 |
A2 | 25 mgd ≤ Flow < 50 mgd | Tier 1 | $33,221 | $42,282 | N/A | $16,651 | $912 |
A1 | ≥ 50 mgd | Tier 1 | $33,221 | $71,943 | N/A | $16,651 | $912 |
Septage alkaline stabilization facilities | F | N/A | Tier 2 | $912 | N/A | $374 | N/A | N/A | $414 |
Table 70C Domestic NPDES and WPCF Individual Permits |
Description | Type | Classification Criteria (Based on Average Dry Weather Design Flow, or as defined in 40CFR) | Class | New Permit App. Fee1 | Base Annual Fee, 5 year permits | Base Annual Fee, 10 year permits | Additional Annual Fees | Major Modification | Minor Modification |
Municipal Separate Storm Sewer System |
Phase 1 | See 40 CFR §122.26 | N/A | $18,449 | $4,153 | N/A | N/A | N/A | $1,603 |
Phase 2 | N/A | $826 | $850 | N/A | N/A | N/A | $1,603 |
Underground Injection Control | Various | As defined in 40 CFR parts 9, 144, 145 and 146 | N/A | $10,487 | N/A | $2,157 | N/A | N/A | $912 |
1. New permit applications must include the annual fee in addition to the new permit application fee.
Table 70D Domestic NPDES and WPCF Annual Population Fee |
Population range | Annual fee |
500,000+ | $96,654 |
400,000 to 499,999 | $73,941 |
300,000 to 399,999 | $51,227 |
200,000 to 299,999 | $28,512 |
150,000 to 199,999 | $23,060 |
100,000 to 149,999 | $15,188 |
50,000 to 99,999 | $9,526 |
25,000 to 49,999 | $4,281 |
15,000 to 24,999 | $2,437 |
10,000 to 14,999 | $1,588 |
5,000 to 9,999 | $966 |
1,000 to 4,999 | $289 |
100 to 999 | $54 |
0 to 99 | $0 |
Table 70E Annual Pretreatment Fees |
Description | Fee |
Pretreatment Fee | $1,657 |
Significant Industrial User | $553 per industry |
Table 70F Technical Activity and Other Fees |
Activity | Fee |
New or substantially modified sewage treatment facility | $7,623 |
Minor sewage treatment facility modifications and pump stations | $828 |
Pressure sewer system or major sewer collection system expansion | $581 |
Minor sewer collection system expansion or modification | $165 |
New or substantially modified water pollution control facilities using alkaline agents to stabilize septage | $828 |
Permit transfer | $82 |
Table 70G General NPDES and WPCF Permits |
Number | Type | Description | New Permit Application Fee1 | Annual Fee |
100-J | NPDES | Cooling water/heat pumps | $213 | $483 |
200-J | NPDES | Filter backwash | $213 | $483 |
300-J | NPDES | Fish hatcheries | $338 | $483 |
400-J | NPDES | Log ponds | $213 | $483 |
500-J | NPDES | Boiler blowdown | $213 | $483 |
600 | WPCF | Offstream small scale mining – processing less than five cubic yards of material per day, or less than 1,500 cubic yards per year | $0 | $0 |
Offstream small scale mining – processing 1,500 to10,000 cubic yards of material per year | $213 | $0 | ||
700-PM2 | NPDES | Suction dredges | $0 | $25 |
900-J | NPDES | Seafood processing | $213 | $483 |
1000 | WPCF | Gravel mining | $213 | $483 |
1200-A3 | NPDES | Stormwater: Sand, gravel, and other non-metallic mining | $826 | $850 |
1200-C3 | NPDES | Stormwater: Construction activities – one acre or more | $826 | $850 |
1200-C3 | NPDES | Stormwater: Construction activities – less than one acre and part of a common plan of development disturbing one or more acres | $243 | $0 |
1200-CA | NPDES | Stormwater: Construction activities performed by public agencies – one acre or more | $826 | $850 |
1200-COLS3 | NPDES | Stormwater: Industrial stormwater discharge to Columbia Slough | $826 | $850 |
1200-Z3,4 | NPDES | Stormwater: Industrial | $826 | $850 |
Table 70G General NPDES and WPCF Permits |
Number | Type | Description | New Permit Application Fee1 | Annual Fee |
1400-A | WPCF | Wineries and seasonal fresh pack operations whose wastewater flow does not exceed 25,000 gallons per day and is only disposed of by land irrigation. | $213 | $283 |
1400-B | WPCF | Wineries and small food processors not otherwise eligible for a 1400A general permit. | $338 | $483 |
1500-A | NPDES | Petroleum hydrocarbon clean-up | $338 | $483 |
1500-B | WPCF | Petroleum hydrocarbon clean-up | $338 | $483 |
1700-A | NPDES | Vehicle and equipment wash water | $471 | $483 |
1700-B | WPCF | Vehicle and equipment wash water | $471 | $483 |
1900-J | NPDES | Non-contact geothermal heat exchange | $471 | $483 |
2401 | WPCF | Tier 1 graywater reuse and disposal system for residential systems not exceeding 300 gallons per day, or equivalent specific geographic area graywater reuse and disposal area permit | $50 | $40 |
2402 | WPCF | Tier 2 graywater reuse and disposal system for systems not exceeding 1,200 gallons per day, or equivalent specific geographic area graywater reuse and disposal area permit | $534 | $50 |
Other | $471 | $483 |
1. New permit applications must include both the new permit application fee and the first year’s annual fee.
2. A person registered under the 700-PM permit may pre-pay $90 for permit coverage through 2014 in lieu of the $25 annual fee.
3. Some of these permits are administered by public agencies under contract with DEQ.
4. This permit incorporates the 1300-J permit.
Table 70H General Permit Activity and Other Fees |
Activity | Fee |
Disposal system plan review1 | $519 |
Site inspection and evaluation1 | $1,298 |
Permit Transfer | $82 |
1. These fees apply when these activities are required for DEQ’s review of the application.