A B C D E F G H I J K L
1 Preliminary Working Draft: Human Health Criteria Comparison Spreadsheet              
3   Current Federal Criteria: 2002 Criteria with subsequent updates (12/2002 and 12/2003)          
4       Based on a FCR of 17.5 g/d              
5   Recalculated State Criteria: Based on a FCR of 175 g/d              
7   Water & Organisms (ug/l) Organism Only (ug/l)      
8 Chemical Current State Criteria Current Federal Criteria Recalculated State Criteria Current State Criteria Current Federal Criteria Recalculated State Criteria BCF Carcinogen Chemical
9 Antimony 5.6 Table 33A 5.6000 5.1494 640 Table 33A 640.0000 64.0000 1 n Antimony
10 Arsenic 0.0022 Table 20 0.0180 0.0041 0.0175 Table 20 0.1400 0.0052 44 y Arsenic
11 Methylmercury (mg/kg) none NA none NA 300ug/kg L Table 33A 0.3000 0.0292   n Methylmercury
12 Nickel 13.4 Table 20 610.0000 136.9193 100 Table 20 4600.0000 170.2128 47 n Nickel
13 Selenium 10 Table 20 170.0000 123.2394 4200 Table 33A 4200.0000 416.6667 5 n Selenium
14 Thallium 0.24 Table 33A 0.2400 0.0427 0.47 Table 33A 0.4700 0.0469 116 n Thallium
15 Zinc 7400 Table 33A 7400.0000 2053.7897 26000 Table 33A 26000.0000 2553.1915 47 n Zinc
16 Cyanide* 140 Table 33A 140.0000 128.7356 140 Table 33A 140.0000 128.7356 1 n Cyanide
17 2,3,7,8-TCDD (Dioxin) 5.00E-09 Table 33A 5.00E-09 5.12E-10 5.10E-09 Table 33A 5.10E-09 5.13E-10 5000 y Dioxin (2,3,7,8-TCDD)
18 Acrolein 190 Table 33A 190.0000 27.5584 290 Table 33A 290.0000 29.0233 215 n Acrolein
19 Acrylonitrile 0.051 Table 33A 0.0510 0.0179 0.25 Table 33A 0.2500 0.0247 30 y Acrylonitrile
20 Benzene* 0.66 Table 20 0.6100 0.4374 40 Table 20 14.0000 1.3986 5 y Benzene
21 Benzene*     2.2000 1.5826     51.0000 5.0607 5 y Benzene
22 Bromoform 4.3 Table 33A 4.3000 3.3358 140 Table 33A 140.0000 13.5021 4 y Bromoform
23 Carbon Tetrachloride 0.23 Table 33A 0.2300 0.1020 1.6 Table 33A 1.6000 0.1641 19 y Carbon Tetrachloride
24 Chlorobenzene 130 Table 33A 130.0000 73.6358 1600 Table 33A 1600.0000 155.3398 10 n Chlorobenzene
25 Chlorodibromomethane 0.4 Table 33A 0.4000 0.3137 13 Table 33A 13.0000 1.2698 4 y Chlorodibromomethane
26 Chloroform 0.19 Table 20 5.7000 4.3202 15.7 Table 20 470.0000 17.4863 4 y Chloroform
27 Dichlorobromomethane 0.55 Table 33A 0.5500 0.4250 17 Table 33A 17.0000 1.7204 4 y Dichlorobromomethane
28 1,2-Dichloroethane 0.38 Table 33A 0.3800 0.3481 37 Table 33A 37.0000 3.6630 1 y Dichloroethane 1,2-
29 1,1-Dichloroethylene 330 Table 33A 330.0000 234.8993 7100 Table 33A 7100.0000 714.2857 6 n Dichloroethylene 1,1-
30 1,2-Dichloropropane 0.5 Table 33A 0.5000 0.3845 15 Table 33A 15.0000 1.4561 4 y Dichloropropane 1,2-
31 1,3-Dichloropropene 0.34 Table 33A 0.3400 0.3001 21 Table 33A 21.0000 2.1053 2 y Dichloropropene 1,3-
32 Ethylbenzene 0.4 Table 20 530.0000 163.5036 2100 Table 33A 2100.0000 213.3333 38 n Ethylbenzene
33 Methyl Bromide 47 Table 33A 47.0000 36.8941 1500 Table 33A 1500.0000 149.3333 4 n Methyl Bromide
34 Methylene Chloride 4.6 Table 33A 4.6000 4.3260 590 Table 33A 590.0000 59.2593 1 y Methylene Chloride
35 1,1,2,2-Tetrachloroethane 0.17 Table 33A 0.1700 0.1217 4 Table 33A 4.0000 0.4000 5 y Tetrachloroethane 1,1,2,2-
36 Tetrachloroethylene 0.69 Table 33A 0.6900 0.2393 3.3 Table 33A 3.3000 0.3286 31 y Tetrachloroethylene
37 Toluene 1300 Table 33A 1300.0000 723.0471 15000 Table 33A 15000.0000 1495.3271 11 n Toluene
38 1,2-trans-Dichloroethylene 140 Table 33A 140.0000 122.9958 10000 Table 33A 10000.0000 1012.6582 2 n Trans-Dichloroethylene 1,2-
39 1,1,2-Trichloroethane 0.59 Table 33A 0.5900 0.4406 16 Table 33A 16.0000 1.5595 5 y Trichloroethane 1,1,2-
40 Trichloroethylene 2.5 Table 33A 2.5000 1.4411 30 Table 33A 30.0000 2.9949 11 y Trichloroethylene
41 Vinyl Chloride 0.025 Table 33A 0.0250 0.0227 2.4 Table 33A 2.4000 0.2442 1 y Vinyl Chloride
42 2-Chlorophenol 81 Table 33A 81.0000 13.7525 150 Table 33A 150.0000 14.9254 134 n Chlorophenol 2-
43 2,4-Dichlorophenol 77 Table 33A 77.0000 23.0200 290 Table 33A 290.0000 29.4840 41 n Dichlorophenol 2,4-
44 2,4-Dimethylphenol 380 Table 33A 380.0000 76.0250 850 Table 33A 850.0000 85.2878 94 n Dimethylphenol 2,4-
45 2-Methyl-4,6-dinitrophenol 13 Table 33A 13.0000 9.2152 280 Table 33A 280.0000 28.3636 6 n Methyl-4,6-Dinitrophenol 2-
46 2,4-Dinitrophenol 69 Table 33A 69.0000 61.8785 5300 Table 33A 5300.0000 533.3333 2 n Dinitrophenol 2,4-
47 Pentachlorophenol 0.27 Table 33A 0.2700 0.1486 3 Table 33A 3.0000 0.3030 11 y Pentachlorophenol
48 Phenol 3500 Table 20 2.10E+04 1.87E+04 1.70E+06 Table 33A 1.70E+06 1.71E+05 1 n Phenol
49 2,4,6-Trichlorophenol 1.2 Table 20 1.4000 0.2253 2.4 Table 33A 2.4000 0.2424 150 y Trichlorophenol 2,4,6-
50 Acenaphthene 670 Table 33A 670.0000 94.7012 990 Table 33A 990.0000 99.1736 242 n Acenaphthene
51 Anthracene 8300 Table 33A 8300.0000 2896.5517 40000 Table 33A 40000.0000 4000.0000 30 n Anthracene
52 Benzidine 8.60E-05 Table 33A 8.60E-05 1.76E-05 2.00E-04 Table 33A 2.00E-04 1.99E-05 88 y Benzidine
53 Benzo(a)anthracene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Benzo(a)Anthracene
54 Benzo(a)pyrene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Benzo(a)Pyrene
55 3,4-Benzo(b)fluoranthene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Benzo(b)Fluoranthene
56 Benzo(k)fluoranthene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Benzo(k)Fluoranthene
57 Bis(2-chloroethyl)ether 0.03 Table 33A 0.0300 0.0198 0.53 Table 33A 0.5300 0.0527 7 y ChloroethylEther Bis2-
58 Bis(2-chloroisopropyl)ether 34.7 Table 20 1400.0000 1151.1975 4360 Table 20 65000.0000 6477.7328 2 n ChloroisopropylEther Bis2-
59 Bis(2-ethylhexyl)phthalate 1.2 Table 33A 1.2000 0.2020 2.2 Table 33A 2.2000 0.2198 130 y EthylhexylPhthalate Bis2-
60 Butylbenzyl Phthalate 1500 Table 33A 1500.0000 188.0457 1900 Table 33A 1900.0000 193.2367 414 n Butylbenzyl Phthalate
61 2-Chloronaphthalene 1000 Table 33A 1000.0000 149.9331 1600 Table 33A 1600.0000 158.4158 202 n Chloronaphthalene 2-
62 Chrysene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Chrysene
63 Dibenzo(a,h)anthracene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Dibenzo(a,h)Anthracene
64 1,2-Dichlorobenzene(o) 420 Table 33A 420.0000 107.4169 1300 Table 33A 1300.0000 129.4964 56 n Dichlorobenzene 1,2-
65 1,3-Dichlorobenzene(m) 320 Table 33A 320.0000 79.9659 960 Table 33A 960.0000 96.4029 56 n Dichlorobenzene 1,3-
66 1,4-Dichlorobenzene(p) 63 Table 33A 63.0000 15.9932 190 Table 33A 190.0000 19.2806 56 n Dichlorobenzene 1,4-
67 3,3'-Dichlorobenzidine 0.01 Table 20 0.0210 0.0027 0.02 Table 20 0.0280 0.0028 312 y Dichlorobenzidine 3,3'-
68 Diethyl Phthalate 17000 Table 33A 17000.0000 3790.1861 44000 Table 33A 44000.0000 4383.5616 73 n DiethylPhthalate
69 Dimethyl Phthalate 2.70E+05 Table 33A 2.70E+05 8.43E+04 1.10E+06 Table 33A 1.10E+06 1.11E+05 36 n DimethylPhthalate
70 Di-n-butyl Phthalate 2000 Table 33A 2000.0000 398.2930 4500 Table 33A 4500.0000 449.4382 89 n Di-n-Butyl Phthalate
71 2,4-Dinitrotoluene 0.11 Table 33A 0.1100 0.0845 3.4 Table 33A 3.4000 0.3385 4 y Dinitrotoluene 2,4-
72 1,2-Diphenylhydrazine 0.036 Table 33A 0.0360 0.0138 0.2 Table 33A 0.2000 0.0201 25 y Diphenylhydrazine 1,2-
73 Fluoranthene 42 Table 20 130.0000 13.7761 54 Table 20 140.0000 13.9130 1150 n Fluoranthene
74 Fluorene 1100 Table 33A 1100.0000 386.2069 5300 Table 33A 5300.0000 533.3333 30 n Fluorene
75 Hexachlorobenzene 0.00028 Table 33A 0.0003 0.0000 0.00029 Table 33A 0.0003 0.0000 8690 y Hexachlorobenzene
76 Hexachlorobutadiene 0.44 Table 33A 0.4400 0.3609 18 Table 33A 18.0000 1.8447 3 y Hexachlorobutadiene
77 Hexachlorocyclopentadiene 40 Table 33A 40.0000 30.4403 1100 Table 33A 1100.0000 110.5991 4 n Hexachlorocyclopentadiene
78 Hexachloroethane 1.4 Table 33A 1.4000 0.2906 3.3 Table 33A 3.3000 0.3288 87 y Hexachloroethane
79 Indeno(1,2,3-cd)pyrene 0.0038 Table 33A 0.0038 0.0013 0.018 Table 33A 0.0180 0.0018 30 y Ideno1,2,3-(cd)Pyrene
80 Isophorone 35 Table 33A 35.0000 26.6345 960 Table 33A 960.0000 96.1307 4 y Isophorone
81 Nitrobenzene 17 Table 33A 17.0000 13.9679 690 Table 33A 690.0000 69.2042 3 n Nitrobenzene
82 N-Nitrosodimethylamine 0.00069 Table 33A 0.0007 0.0007 3 Table 33A 3.0000 0.3017 0 y N-Nitrosodimethylamine
83 N-Nitrosodi-n-propylamine 0.005 Table 33A 0.0050 0.0046 0.51 Table 33A 0.5100 0.0506 1 y N-Nitrosodi-n-Propylamine
84 N-Nitrosodiphenylamine 3.3 Table 33A 3.3000 0.5537 6 Table 33A 6.0000 0.6002 136 y N-Nitrosodiphenylamine
85 Pyrene 830 Table 33A 830.0000 289.6552 4000 Table 33A 4000.0000 400.0000 30 n Pyrene
86 1,2,4-Trichlorobenzene 35 Table 33A 35.0000 6.3781 70 Table 33A 70.0000 7.0175 114 n Trichlorobenzene 1,2,4-
87 Aldrin 4.90E-05 Table 33A 4.90E-05 5.03E-06 5.00E-05 Table 33A 5.00E-05 5.04E-06 4670 y Aldrin
88 alpha-BHC 0.0026 Table 33A 0.0026 0.0004 0.0049 Table 33A 0.0049 0.0005 130 y BHC alpha-
89 beta-BHC 0.0091 Table 33A 0.0091 0.0016 0.017 Table 33A 0.0170 0.0017 130 y BHC beta-
90 gamma-BHC (Lindane) 0.0186 Table 20 0.9800 0.1697 0.0625 Table 20 1.8000 0.1846 130 n BHC gamma- (Lindane)
91 Chlordane 4.60E-04 Table 20 8.00E-04 8.10E-05 4.80E-04 Table 20 8.10E-04 8.11E-05 14100 y Chlordane
92 4,4'-DDT 2.40E-05 Table 20 2.20E-04 2.19E-05 2.40E-05 Table 20 2.20E-04 2.19E-05 53600 y DDT 4,4'-
93 4,4'-DDE 2.20E-04 Table 33A 2.20E-04 2.19E-05 2.20E-04 Table 33A 2.20E-04 2.19E-05 53600 y DDE 4,4'-
94 4,4'-DDD 3.10E-04 Table 33A 3.10E-04 3.11E-05 3.10E-04 Table 33A 3.10E-04 3.11E-05 53600 y DDD 4,4'-
95 Dieldrin 5.20E-05 Table 33A 5.20E-05 5.34E-06 5.40E-05 Table 33A 5.40E-05 5.35E-06 4670 y Dieldrin
96 alpha-Endosulfan 62 Table 33A 62.0000 8.5279 89 Table 33A 89.0000 8.8889 270 n Endosulfan alpha-
97 beta-Endosulfan 62 Table 33A 62.0000 8.5279 89 Table 33A 89.0000 8.8889 270 n Endosulfan beta-
98 Endosulfan Sulfate 62 Table 33A 62.0000 8.5279 89 Table 33A 89.0000 8.8889 270 n Endosulfan Sulfate
99 Endrin 0.059 Table 33A 0.0590 0.0060 0.06 Table 33A 0.0600 0.0060 3970 n Endrin
100 Endrin Aldehyde 0.29 Table 33A 0.2900 0.0301 0.3 Table 33A 0.3000 0.0302 3970 n Endrin Aldehyde
101 Heptachlor 7.90E-05 Table 33A 7.90E-05 7.93E-06 7.90E-05 Table 33A 7.90E-05 7.94E-06 11200 y Heptachlor
102 Heptachlor Epoxide 3.90E-05 Table 33A 3.90E-05 3.92E-06 3.90E-05 Table 33A 3.90E-05 3.92E-06 11200 y Heptachlor Epoxide
103 PCBs 6.40E-05 Table 33A 6.40E-05 6.41E-06 0.000064 U Table 33A 6.40E-05 6.41E-06 31200 y Polychlorinated Biphenyls PCBs
104 Toxaphene 2.80E-04 Table 33A 2.80E-04 2.77E-05 2.80E-04 Table 33A 2.80E-04 2.78E-05 13100 y Toxaphene
105 Non-Priority Pollutants                      
106 Ether, bis(chloromethyl) 3.76E-09 Table 20 1.00E-04 2.44E-05 2.90E-04 Table 33A 2.90E-04 2.89E-05 63 y ChloromethylEther, Bis
107 Dinitrophenols 69 Table 33A 69.0000 61.8306 5300 Table 33A 5300.0000 529.8013 2 n Dinitrophenols
108 Nitrosodibutylamine, N 0.0063 Table 33A 0.0063 0.0050 0.22 Table 33A 0.2200 0.0218 3 y Nitrosodibutylamine,N
109 Nitrosopyrrolidine, N 0.016 Table 33A 0.0160 0.0164 34 Table 33A 34.0000 3.4144 0 y Nitrosopyrrolidine,N
110 Pentachlorobenzene 1.4 Table 33A 1.4000 0.1498 1.5 Table 33A 1.5000 0.1506 2125 n Pentachlorobenzene
111 Tetrachlorobenzene, 1,2,4,5- 0.97 Table 33A 0.9700 0.1056 1.1 Table 33A 1.1000 0.1067 1125 n Tetrachlorobenzene,1,2,4,5
112 Trichlorophenol, 2, 4, 5- 1800 Table 33A 1800.0000 329.4118 3600 Table 33A 3600.0000 363.6364 110 n Trichlorophenol 2,4,5
114 BCF = bioconcentration factor, L/Kg                    
115 * Benzene calculations represent the range of the criteria for water and organisms (0.61-2.2 ug/L) and organisms only (14-51ug/L)          
116 * Cyanide: Based on public comment, EPA chose a more conservative value for the organism only cyanide criterion by equating it to the water and organism criterion. This spreadsheet has been updated to reflect this new calculation.          

Criteria comparison