Hearing Location | No. of Attendees | No. of Testifiers * |
Bend (2/1/11) | 28 | 4 |
Eugene ( 2/2/11) | 28 | 8 |
Medford (2/2/11) | 23 | 8 |
Coos Bay (2/3/11) | 21 | 8 |
Ontario (2/7/11) | 38 | 7 |
Pendleton (2/8/11) | 26 | 5 |
Portland (2/10/11) | 27 | 11 |
Portland EQC (2/16/11) | 64 | 35 |
Salem (3/7/11) | 24 | 11 |
TOTAL | 279 | 97 |
* included in total No. of Attendees at each hearing