TABLE 1 SIGNIFICANT AIR QUALITY IMPACT
|
|
Table 2 SIGNIFICANT EMISSION RATES | |
Pollutant | Emission Rate |
Greenhouse Gases (CO2e) | 75,000 tons/year |
Carbon Monoxide | 100 tons/year |
Nitrogen Oxides (NOX) | 40 tons/year |
Particulate Matter | 25 tons/year |
PM10 | 15 tons/year |
Direct PM2.5 | 10 tons/year |
PM2.5 precursors (SO2 or NOx) | 40 tons/year |
Sulfur Dioxide (SO2) | 40 tons/year |
Volatile Organic Compounds (VOC) | 40 tons/year |
Ozone precursors (VOC or NOx) | 40 tons/year |
Lead | 0.6 ton/year |
Fluorides | 3 tons/year |
Sulfuric Acid Mist | 7 tons/year |
Hydrogen Sulfide | 10 tons/year |
Total Reduced Sulfur (including hydrogen sulfide) | 10 tons/year |
Reduced sulfur compounds (including hydrogen sulfide) | 10 tons/year |
Municipal waste combustor organics (measured as total tetra- through octa- chlorinated dibenzo-p-dioxins and dibenzofurans) | 0.0000035 ton/year |
Municipal waste combustor metals (measured as particulate matter) | 15 tons/year |
Municipal waste combustor acid gases (measured as sulfur dioxide and hydrogen chloride) | 40 tons/year |
Municipal solid waste landfill emissions (measured as nonmethane organic compounds) | 50 tons/year |
Table 3 SIGNIFICANT EMISSION RATES FOR THE MEDFORD-ASHLAND AIR QUALITY MAINTENANCE AREA | ||
Air Contaminant | Emission Rate | |
| Annual | Day |
PM10/PM2.5 | (5 tons) | (50 lbs.) |
TABLE 4 De Minimis Emission Levels | |
Pollutant | De minimis (tons/year, except as noted) |
Greenhouse Gases (CO2e) | 1,000 |
CO | 1 |
NOx | 1 |
SO2 | 1 |
VOC | 1 |
PM | 1 |
PM10 (except Medford AQMA) | 1 |
PM10/PM2.5 (Medford AQMA) | 0.5 [5.0 lbs/day] |
Direct PM2.5 | 1 |
Lead | 0.1 |
Fluorides | 0.3 |
Sulfuric Acid Mist | 0.7 |
Hydrogen Sulfide | 1 |
Total Reduced Sulfur (including hydrogen sulfide) | 1 |
Reduced Sulfur | 1 |
Municipal waste combustor organics (Dioxin and furans) | 0.0000005 |
Municipal waste combustor metals | 1 |
Municipal waste combustor acid gases | 1 |
Municipal solid waste landfill gases | 1 |
Single HAP | 1 |
Combined HAP (aggregate) | 1 |
TABLE 5 Generic PSELs | |
Pollutant | Generic PSEL (tons/year, except as noted) |
GreenhouseGases (CO2e) | 74,000 |
CO | 99 |
NOx | 39 |
SO2 | 39 |
VOC | 39 |
PM | 24 |
PM10 (except Medford AQMA) | 14 |
PM10/PM2.5 (Medford AQMA) | 4.5 [49 lbs/day] |
Direct PM2.5 | 9 |
Lead | 0.5 |
Fluorides | 2 |
Sulfuric Acid Mist | 6 |
Hydrogen Sulfide | 9 |
Total Reduced Sulfur (including hydrogen sulfide) | 9 |
Reduced Sulfur | 9 |
Municipal waste combustor organics (Dioxin and furans) | 0.0000030 |
Municipal waste combustor metals | 14 |
Municipal waste combustor acid gases | 39 |
Municipal solid waste landfill gases | 49 |
Single HAP | 9 |
Combined HAPs (aggregate) | 24 |